Typical Average
Analysis |
|
Note:
Results may vary between different batches |
|
| Sample: Coarse Salt (medium grain) | |
| Analysis on "as received" basis | |
| Constituent | |
| Water (loss at 180 degrees Celcius) | 3.90 % |
| Water insoluble matter | 0.02 % |
| Chloride Cl | 58.10 % |
| Sulphate SO4 | 0.25 % |
| Carbonate CO3 | <0.01 % |
| Calcium Ca | 0.05 % |
| Magnesium Mg | 0.03 % |
| Potassium K | 0.02 % |
| Sodium Na | 37.60 % |
| By calculation from above | |
| Moisture at 180 degrees Celcius | 3.90 % |
| Water insoluble impurities | 0.02 % |
| Water soluble impurities | 0.35 % |
| Sodium Chloride NaCl | 95.70 % |
| Total | 100.00 % |
| On moisture-free basis | |
| Sodium Chloride NaCl | 99.60 % |
| Screen Analysis | |
| Greater than 1000 micron | 84.00 % |
| Less than 1000 micron | 16.00 % |